Get detailed insights into SSC CGL salary per month, benefits, and career growth. Explore the SSC CGL journey and understand how it leads to a stable and rewarding government job.
What is SSC CGL?
SSC CGL is an exam by the Staff Selection Commission (SSC) in India to hire graduates for government jobs in various departments. It offers roles like assistant, inspector, and accountant. Passing SSC CGL can lead to a stable government career with good benefits.
How to become an SSC CGL?
To become an SSC CGL Jobs, you must clear the SSC CGL exam conducted by the Staff Selection Commission (SSC). The exam includes four tiers: Tier 1 (Prelims), Tier 2 (Mains), Tier 3 (Descriptive Paper), and Tier 4 (Skill Test, if required). Focus on general knowledge, English, quantitative aptitude, reasoning, and current affairs. Consistent study, careful planning, and strong problem-solving skills are essential to succeed.
Steps | Eligibility |
---|---|
1. Meet Eligibility | You need to be an Indian citizen with a bachelor’s degree from a recognized university. |
2. Apply for SSC CGL Exam | Visit the official SSC website to apply for the CGL exam when applications are open. |
3. Prepare for the Exam | The exam has four tiers: Prelims, Mains, Descriptive Paper, and Skill Test (if required). |
4. Clear Each Tier | Pass each tier to move to the next. Only candidates who pass all stages are considered for government positions. |
5. Selection and Posting | Based on scores and preferences, successful candidates are assigned government roles. |
SSC CGL Age Limit:
- Most Posts: 18-27 years or 18-30 years
- Some Senior Posts (e.g., Assistant Audit Officer): 18-30 years or 20-30 years
- Certain Specialized Posts (e.g., Sub Inspector in CBI): 20-30 years
- Few Posts with Higher Limits: Up to 32 years for positions like Assistant in the Ministry of External Affairs
General Tips for becoming an SSC CGL?
- Maintain Physical and Mental Health
- Study all the subjects properly
- Stay Updated with Current Affairs
- Start Early and Plan Strategically
- Know the Syllabus Thoroughly
Salary of an SSC CGL:
“Learn about the salary structure of SSC CGL officers, including basic pay, allowances, and perks for various government positions.”
Most Popular SSC CGL Position & Salary
Post | Pay Scale | Gross Salary | Additional Benefits |
---|---|---|---|
Assistant Section Officer (ASO) | ₹44,900 – ₹1,42,400 | ₹55,000 – ₹70,000 | HRA, TA, DA |
Inspector (Income Tax) | ₹44,900 – ₹1,42,400 | ₹55,000 – ₹70,000 | HRA, TA, DA |
Auditor | ₹35,400 – ₹1,12,400 | ₹45,000 – ₹55,000 | HRA, TA, DA |
Tax Assistant | ₹29,200 – ₹92,300 | ₹35,000 – ₹45,000 | HRA, TA, DA |
Clerk | ₹25,500 – ₹81,100 | ₹30,000 – ₹40,000 | HRA, TA, DA |
Assistant Audit Officer | ₹44,900 – ₹1,42,400 | ₹55,000 – ₹70,000 | HRA, TA, DA |
Junior Statistical Officer | ₹35,400 – ₹1,12,400 | ₹45,000 – ₹55,000 | HRA, TA, DA |
Assistant (Central Secretariat Service) | ₹44,900 – ₹1,42,400 | ₹55,000 – ₹70,000 | HRA, TA, DA |
Divisional Accountant | ₹35,400 – ₹1,12,400 | ₹45,000 – ₹55,000 | HRA, TA, DA |
Sub-Inspector (CBI) | ₹35,400 – ₹1,12,400 | ₹45,000 – ₹55,000 | HRA, TA, DA |
SSC CGL Syllabus:
SSC CGL syllabus overview covering general intelligence, quantitative aptitude, English, and general awareness in Tier I; advanced math, English, statistics, and Finance in Tier II; descriptive writing in Tier III; and skill tests in Tier IV, designed for government sector readiness.
Tier | Section | Topics |
---|---|---|
Tier I | General Intelligence and Reasoning | Classification, Analogy, Coding-Decoding, Series, Blood Relations, Directions, Non-Verbal Reasoning, etc. |
General Awareness | Current Affairs, History, Geography, Economic Scene, Scientific Research, General Policy, etc. | |
Quantitative Aptitude | Percentage, Ratio and Proportion, Simple Interest, Compound Interest, Profit & Loss, Mensuration, Algebra, Geometry, etc. | |
English Language | Reading Comprehension, Vocabulary, Grammar, Sentence Correction, Synonyms, Antonyms, etc. | |
Tier II | Quantitative Abilities | Advanced Mathematics, Algebra, Geometry, Trigonometry, Statistics, Data Interpretation, etc. |
English Language and Comprehension | Reading Comprehension, Cloze Test, Grammar, Vocabulary, Sentence Rearrangement, etc. | |
Statistics (for specific posts) | Collection and Representation of Data, Measures of Central Tendency, Dispersion, Correlation and Regression, Probability Theory, etc. | |
General Studies (Finance & Economics) | Finance and Accounting, Basic Concepts of Economics, Economic Reforms in India, Money and Banking, etc. | |
Tier III | Descriptive Paper | Essay Writing, Precis Writing, Application, Letter Writing in English/Hindi. |
Tier IV | Skill Test / Data Entry Skill Test | Computer Proficiency Test, Data Entry Speed Test for eligible posts. |
For further information, do let us know in the comments section.
Check Latest Updates For More Valuable Articles | Click Here |